After dubious-looking weather on a great qualifying night, Sunday dawned fine and we all looked forward to another spectacular night of teams racing. Arriving at the track, it was great to see a band on the infield to liven up the atmosphere as the crowds poured in. During the Grand Parade you could feel the electricity in the air - each team was here to win, and it was going to be a great night of racing.
Latest News
Big Night Of Teams Champs Qualifying
A spectacular night of ENZED Superstock Teams Champs action has seen the eight semi-finalists determined at the Robertson Prestige International Speedway on Saturday night.
Teams Champs - Meeting Information
The countdown is on to the biggest show on dirt next weekend, Saturday 7th and Sunday 8th of February - with 12 confirmed teams from Auckland to Christchurch and everywhere in between, plus the mighty Great Britain Lions return. The biggest, best, and most spectacular weekend of racing is ready to roar into life.
A timeline of events for the upcoming 2026 ENZED Superstock Teams Champs weekend...
Click here to view all news and results...
Weather Cam
Admission Prices
Next meeting starts at 7:00pm and entry prices are as follows unless otherwise stated:
- Adults (16 years and over): $30
- Children (8-15 years): $10
- Children (7 years and under): Free
- Family (2 adults and up to 4 children): $70
Latest Video
Demolition Derby
Demolition Derby's are a great first introduction to speedway, and a great spectacle for the whole family!
For more Demolition Derby information including rules and entry forms, click the button below.
Travel Managers Season Points
| No. | Name | Pts. |
|---|---|---|
| 10g | Peter Rees | 40 |
| 89w | Dale Robertson | 30 |
| 28s | Blair Uhlenberg | 23 |
| No. | Name | Pts. |
|---|---|---|
| 172p | Daniel Burmeister | 77 |
| 48p | Josh Mulcahy | 60 |
| 126g | Asher Rees | 31 |
| No. | Name | Pts. |
|---|---|---|
| 6b | Grant Flynn | 51 |
| 58p | Peter Bengston | 49 |
| 44p | Brendan Sharland | 30 |
| No. | Name | Pts. |
|---|---|---|
| 242p | Ashleigh King | 50 |
| 57p | Calvin Honore | 44 |
| 7p | Clayton More | 42 |
| No. | Name | Pts. |
|---|---|---|
| 95k | Mitch Fabish | 43 |
| 41p | Shane Dewar | 34 |
| 74v | Ben Huijs | 19 |
| No. | Name | Pts. |
|---|---|---|
| 2nzp | Glen McCutcheon | 65 |
| 18p | Daniel Nickel | 63 |
| 1nzs | Karl Uhlenberg | 44 |
| No. | Name | Pts. |
|---|---|---|
| 89p | Lett & Lett | 56 |
| 8p | Miller & Hannan | 52 |
| 13p | Jensen & Jensen | 49 |
| No. | Name | Pts. |
|---|---|---|
| 35p | Luke Harris | 55 |
| 33p | Jono Mouldey | 47 |
| 94p | Jack Beynon | 32 |
| No. | Name | Pts. |
|---|---|---|
| 52p | Boston Joblin | 105 |
| 294p | Charlie Newman | 99 |
| 77p | Will Carroll-Holland | 79 |

























