Points are awarded throughout the season for the top five placings in each race - 5, 4, 3, 2, 1. Double points are awarded in a feature race.
No points are awarded if there is a night championship or a Speedway NZ title being held on the same date.
Sidecars
| No. | Name | 25/10 | 01/11 | 08/11 | 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | 27/12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89p | Wayne Lett & Max Lett | 24 | 14 | 18 | 56 | ||||||
| 8p | Rob Miller & Jaxon Hannan | 14 | 18 | 20 | 52 | ||||||
| 13p | William Jensen & Annalyse Jensen | 16 | 8 | 11 | 14 | 49 | |||||
| 57p | James Gerrard & Kieran Pitcher | 4 | 16 | 18 | 38 | ||||||
| 17p | Tony Hislop & Aiden Foothead | 21 | 13 | 34 | |||||||
| 5p | Kieran Payne & Sam McNaught | 8 | 7 | 6 | 4 | 25 | |||||
| 32p | Sam Carter & Martijn Domper | 9 | 11 | 2 | 22 | ||||||
| 47p | Sebastian Jensen & Robert Jensen | 12 | 10 | 22 | |||||||
| 53p | Dylan O'Connell & Kane Hitchman | 14 | 8 | 22 | |||||||
| 7p | Matt Stewart & Nick Dunne | 11 | 10 | 21 | |||||||
| 73p | Barry Smith & Blair Meyer | 16 | 5 | 21 | |||||||
| 21p | Glen Murray & Josh Henderson | 8 | 9 | 17 | |||||||
| 34v | Aaron Rose & Nigel Sturgeon | 14 | 14 | ||||||||
| 63p | Nick Davies & Te Aratia Elliot | 3 | 6 | 4 | 13 | ||||||
| 27b | Craig Boaler & Kayla Meehan | 12 | 12 | ||||||||
| 33b | Lance Beets & Harley Simmons | 12 | 12 | ||||||||
| 17b | Nick Holland & Caleb Holland | 2 | 2 |

























